Skip to contents

This function previously lived in sosoc/croc where it is called initbin

Usage

L3bin(NUMROWS = 2160)

Arguments

NUMROWS

relevant number of L3 bin rows

References

https://oceancolor.gsfc.nasa.gov/docs/format/l3bins/

Examples

L3bin(1024)
#> $NUMROWS
#> [1] 1024
#> 
#> $latbin
#>    [1] -89.91210938 -89.73632812 -89.56054688 -89.38476562 -89.20898438
#>    [6] -89.03320312 -88.85742188 -88.68164062 -88.50585938 -88.33007812
#>   [11] -88.15429688 -87.97851562 -87.80273438 -87.62695312 -87.45117188
#>   [16] -87.27539062 -87.09960938 -86.92382812 -86.74804688 -86.57226562
#>   [21] -86.39648438 -86.22070312 -86.04492188 -85.86914062 -85.69335938
#>   [26] -85.51757812 -85.34179688 -85.16601562 -84.99023438 -84.81445312
#>   [31] -84.63867188 -84.46289062 -84.28710938 -84.11132812 -83.93554688
#>   [36] -83.75976562 -83.58398438 -83.40820312 -83.23242188 -83.05664062
#>   [41] -82.88085938 -82.70507812 -82.52929688 -82.35351562 -82.17773438
#>   [46] -82.00195312 -81.82617188 -81.65039062 -81.47460938 -81.29882812
#>   [51] -81.12304688 -80.94726562 -80.77148438 -80.59570312 -80.41992188
#>   [56] -80.24414062 -80.06835938 -79.89257812 -79.71679688 -79.54101562
#>   [61] -79.36523438 -79.18945312 -79.01367188 -78.83789062 -78.66210938
#>   [66] -78.48632812 -78.31054688 -78.13476562 -77.95898438 -77.78320312
#>   [71] -77.60742188 -77.43164062 -77.25585938 -77.08007812 -76.90429688
#>   [76] -76.72851562 -76.55273438 -76.37695312 -76.20117188 -76.02539062
#>   [81] -75.84960938 -75.67382812 -75.49804688 -75.32226562 -75.14648438
#>   [86] -74.97070312 -74.79492188 -74.61914062 -74.44335938 -74.26757812
#>   [91] -74.09179688 -73.91601562 -73.74023438 -73.56445312 -73.38867188
#>   [96] -73.21289062 -73.03710938 -72.86132812 -72.68554688 -72.50976562
#>  [101] -72.33398438 -72.15820312 -71.98242188 -71.80664062 -71.63085938
#>  [106] -71.45507812 -71.27929688 -71.10351562 -70.92773438 -70.75195312
#>  [111] -70.57617188 -70.40039062 -70.22460938 -70.04882812 -69.87304688
#>  [116] -69.69726562 -69.52148438 -69.34570312 -69.16992188 -68.99414062
#>  [121] -68.81835938 -68.64257812 -68.46679688 -68.29101562 -68.11523438
#>  [126] -67.93945312 -67.76367188 -67.58789062 -67.41210938 -67.23632812
#>  [131] -67.06054688 -66.88476562 -66.70898438 -66.53320312 -66.35742188
#>  [136] -66.18164062 -66.00585938 -65.83007812 -65.65429688 -65.47851562
#>  [141] -65.30273438 -65.12695312 -64.95117188 -64.77539062 -64.59960938
#>  [146] -64.42382812 -64.24804688 -64.07226562 -63.89648438 -63.72070312
#>  [151] -63.54492188 -63.36914062 -63.19335938 -63.01757812 -62.84179688
#>  [156] -62.66601562 -62.49023438 -62.31445312 -62.13867188 -61.96289062
#>  [161] -61.78710938 -61.61132812 -61.43554688 -61.25976562 -61.08398438
#>  [166] -60.90820312 -60.73242188 -60.55664062 -60.38085938 -60.20507812
#>  [171] -60.02929688 -59.85351562 -59.67773438 -59.50195312 -59.32617188
#>  [176] -59.15039062 -58.97460938 -58.79882812 -58.62304688 -58.44726562
#>  [181] -58.27148438 -58.09570312 -57.91992188 -57.74414062 -57.56835938
#>  [186] -57.39257812 -57.21679688 -57.04101562 -56.86523438 -56.68945312
#>  [191] -56.51367188 -56.33789062 -56.16210938 -55.98632812 -55.81054688
#>  [196] -55.63476562 -55.45898438 -55.28320312 -55.10742188 -54.93164062
#>  [201] -54.75585938 -54.58007812 -54.40429688 -54.22851562 -54.05273438
#>  [206] -53.87695312 -53.70117188 -53.52539062 -53.34960938 -53.17382812
#>  [211] -52.99804688 -52.82226562 -52.64648438 -52.47070312 -52.29492188
#>  [216] -52.11914062 -51.94335938 -51.76757812 -51.59179688 -51.41601562
#>  [221] -51.24023438 -51.06445312 -50.88867188 -50.71289062 -50.53710938
#>  [226] -50.36132812 -50.18554688 -50.00976562 -49.83398438 -49.65820312
#>  [231] -49.48242188 -49.30664062 -49.13085938 -48.95507812 -48.77929688
#>  [236] -48.60351562 -48.42773438 -48.25195312 -48.07617188 -47.90039062
#>  [241] -47.72460938 -47.54882812 -47.37304688 -47.19726562 -47.02148438
#>  [246] -46.84570312 -46.66992188 -46.49414062 -46.31835938 -46.14257812
#>  [251] -45.96679688 -45.79101562 -45.61523438 -45.43945312 -45.26367188
#>  [256] -45.08789062 -44.91210938 -44.73632812 -44.56054688 -44.38476562
#>  [261] -44.20898438 -44.03320312 -43.85742188 -43.68164062 -43.50585938
#>  [266] -43.33007812 -43.15429688 -42.97851562 -42.80273438 -42.62695312
#>  [271] -42.45117188 -42.27539062 -42.09960938 -41.92382812 -41.74804688
#>  [276] -41.57226562 -41.39648438 -41.22070312 -41.04492188 -40.86914062
#>  [281] -40.69335938 -40.51757812 -40.34179688 -40.16601562 -39.99023438
#>  [286] -39.81445312 -39.63867188 -39.46289062 -39.28710938 -39.11132812
#>  [291] -38.93554688 -38.75976562 -38.58398438 -38.40820312 -38.23242188
#>  [296] -38.05664062 -37.88085938 -37.70507812 -37.52929688 -37.35351562
#>  [301] -37.17773438 -37.00195312 -36.82617188 -36.65039062 -36.47460938
#>  [306] -36.29882812 -36.12304688 -35.94726562 -35.77148438 -35.59570312
#>  [311] -35.41992188 -35.24414062 -35.06835938 -34.89257812 -34.71679688
#>  [316] -34.54101562 -34.36523438 -34.18945312 -34.01367188 -33.83789062
#>  [321] -33.66210938 -33.48632812 -33.31054688 -33.13476562 -32.95898438
#>  [326] -32.78320312 -32.60742188 -32.43164062 -32.25585938 -32.08007812
#>  [331] -31.90429688 -31.72851562 -31.55273438 -31.37695312 -31.20117188
#>  [336] -31.02539062 -30.84960938 -30.67382812 -30.49804688 -30.32226562
#>  [341] -30.14648438 -29.97070312 -29.79492188 -29.61914062 -29.44335938
#>  [346] -29.26757812 -29.09179688 -28.91601562 -28.74023438 -28.56445312
#>  [351] -28.38867188 -28.21289062 -28.03710938 -27.86132812 -27.68554688
#>  [356] -27.50976562 -27.33398438 -27.15820312 -26.98242188 -26.80664062
#>  [361] -26.63085938 -26.45507812 -26.27929688 -26.10351562 -25.92773438
#>  [366] -25.75195312 -25.57617188 -25.40039062 -25.22460938 -25.04882812
#>  [371] -24.87304688 -24.69726562 -24.52148438 -24.34570312 -24.16992188
#>  [376] -23.99414062 -23.81835938 -23.64257812 -23.46679688 -23.29101562
#>  [381] -23.11523438 -22.93945312 -22.76367188 -22.58789062 -22.41210938
#>  [386] -22.23632812 -22.06054688 -21.88476562 -21.70898438 -21.53320312
#>  [391] -21.35742188 -21.18164062 -21.00585938 -20.83007812 -20.65429688
#>  [396] -20.47851562 -20.30273438 -20.12695312 -19.95117188 -19.77539062
#>  [401] -19.59960938 -19.42382812 -19.24804688 -19.07226562 -18.89648438
#>  [406] -18.72070312 -18.54492188 -18.36914062 -18.19335938 -18.01757812
#>  [411] -17.84179688 -17.66601562 -17.49023438 -17.31445312 -17.13867188
#>  [416] -16.96289062 -16.78710938 -16.61132812 -16.43554688 -16.25976562
#>  [421] -16.08398438 -15.90820312 -15.73242188 -15.55664062 -15.38085938
#>  [426] -15.20507812 -15.02929688 -14.85351562 -14.67773438 -14.50195312
#>  [431] -14.32617188 -14.15039062 -13.97460938 -13.79882812 -13.62304688
#>  [436] -13.44726562 -13.27148438 -13.09570312 -12.91992188 -12.74414062
#>  [441] -12.56835938 -12.39257812 -12.21679688 -12.04101562 -11.86523438
#>  [446] -11.68945312 -11.51367188 -11.33789062 -11.16210938 -10.98632812
#>  [451] -10.81054688 -10.63476562 -10.45898438 -10.28320312 -10.10742188
#>  [456]  -9.93164062  -9.75585938  -9.58007812  -9.40429688  -9.22851562
#>  [461]  -9.05273438  -8.87695312  -8.70117188  -8.52539062  -8.34960938
#>  [466]  -8.17382812  -7.99804688  -7.82226562  -7.64648438  -7.47070312
#>  [471]  -7.29492188  -7.11914062  -6.94335938  -6.76757812  -6.59179688
#>  [476]  -6.41601562  -6.24023438  -6.06445312  -5.88867188  -5.71289062
#>  [481]  -5.53710938  -5.36132812  -5.18554688  -5.00976562  -4.83398438
#>  [486]  -4.65820312  -4.48242188  -4.30664062  -4.13085938  -3.95507812
#>  [491]  -3.77929688  -3.60351562  -3.42773438  -3.25195312  -3.07617188
#>  [496]  -2.90039062  -2.72460938  -2.54882812  -2.37304688  -2.19726562
#>  [501]  -2.02148438  -1.84570312  -1.66992188  -1.49414062  -1.31835938
#>  [506]  -1.14257812  -0.96679688  -0.79101562  -0.61523438  -0.43945312
#>  [511]  -0.26367188  -0.08789062   0.08789062   0.26367188   0.43945312
#>  [516]   0.61523438   0.79101562   0.96679688   1.14257812   1.31835938
#>  [521]   1.49414062   1.66992188   1.84570312   2.02148438   2.19726562
#>  [526]   2.37304688   2.54882812   2.72460938   2.90039062   3.07617188
#>  [531]   3.25195312   3.42773438   3.60351562   3.77929688   3.95507812
#>  [536]   4.13085938   4.30664062   4.48242188   4.65820312   4.83398438
#>  [541]   5.00976562   5.18554688   5.36132812   5.53710938   5.71289062
#>  [546]   5.88867188   6.06445312   6.24023438   6.41601562   6.59179688
#>  [551]   6.76757812   6.94335938   7.11914062   7.29492188   7.47070312
#>  [556]   7.64648438   7.82226562   7.99804688   8.17382812   8.34960938
#>  [561]   8.52539062   8.70117188   8.87695312   9.05273438   9.22851562
#>  [566]   9.40429688   9.58007812   9.75585938   9.93164062  10.10742188
#>  [571]  10.28320312  10.45898438  10.63476562  10.81054688  10.98632812
#>  [576]  11.16210938  11.33789062  11.51367188  11.68945312  11.86523438
#>  [581]  12.04101562  12.21679688  12.39257812  12.56835938  12.74414062
#>  [586]  12.91992188  13.09570312  13.27148438  13.44726562  13.62304688
#>  [591]  13.79882812  13.97460938  14.15039062  14.32617188  14.50195312
#>  [596]  14.67773438  14.85351562  15.02929688  15.20507812  15.38085938
#>  [601]  15.55664062  15.73242188  15.90820312  16.08398438  16.25976562
#>  [606]  16.43554688  16.61132812  16.78710938  16.96289062  17.13867188
#>  [611]  17.31445312  17.49023438  17.66601562  17.84179688  18.01757812
#>  [616]  18.19335938  18.36914062  18.54492188  18.72070312  18.89648438
#>  [621]  19.07226562  19.24804688  19.42382812  19.59960938  19.77539062
#>  [626]  19.95117188  20.12695312  20.30273438  20.47851562  20.65429688
#>  [631]  20.83007812  21.00585938  21.18164062  21.35742188  21.53320312
#>  [636]  21.70898438  21.88476562  22.06054688  22.23632812  22.41210938
#>  [641]  22.58789062  22.76367188  22.93945312  23.11523438  23.29101562
#>  [646]  23.46679688  23.64257812  23.81835938  23.99414062  24.16992188
#>  [651]  24.34570312  24.52148438  24.69726562  24.87304688  25.04882812
#>  [656]  25.22460938  25.40039062  25.57617188  25.75195312  25.92773438
#>  [661]  26.10351562  26.27929688  26.45507812  26.63085938  26.80664062
#>  [666]  26.98242188  27.15820312  27.33398438  27.50976562  27.68554688
#>  [671]  27.86132812  28.03710938  28.21289062  28.38867188  28.56445312
#>  [676]  28.74023438  28.91601562  29.09179688  29.26757812  29.44335938
#>  [681]  29.61914062  29.79492188  29.97070312  30.14648438  30.32226562
#>  [686]  30.49804688  30.67382812  30.84960938  31.02539062  31.20117188
#>  [691]  31.37695312  31.55273438  31.72851562  31.90429688  32.08007812
#>  [696]  32.25585938  32.43164062  32.60742188  32.78320312  32.95898438
#>  [701]  33.13476562  33.31054688  33.48632812  33.66210938  33.83789062
#>  [706]  34.01367188  34.18945312  34.36523438  34.54101562  34.71679688
#>  [711]  34.89257812  35.06835938  35.24414062  35.41992188  35.59570312
#>  [716]  35.77148438  35.94726562  36.12304688  36.29882812  36.47460938
#>  [721]  36.65039062  36.82617188  37.00195312  37.17773438  37.35351562
#>  [726]  37.52929688  37.70507812  37.88085938  38.05664062  38.23242188
#>  [731]  38.40820312  38.58398438  38.75976562  38.93554688  39.11132812
#>  [736]  39.28710938  39.46289062  39.63867188  39.81445312  39.99023438
#>  [741]  40.16601562  40.34179688  40.51757812  40.69335938  40.86914062
#>  [746]  41.04492188  41.22070312  41.39648438  41.57226562  41.74804688
#>  [751]  41.92382812  42.09960938  42.27539062  42.45117188  42.62695312
#>  [756]  42.80273438  42.97851562  43.15429688  43.33007812  43.50585938
#>  [761]  43.68164062  43.85742188  44.03320312  44.20898438  44.38476562
#>  [766]  44.56054688  44.73632812  44.91210938  45.08789062  45.26367188
#>  [771]  45.43945312  45.61523438  45.79101562  45.96679688  46.14257812
#>  [776]  46.31835938  46.49414062  46.66992188  46.84570312  47.02148438
#>  [781]  47.19726562  47.37304688  47.54882812  47.72460938  47.90039062
#>  [786]  48.07617188  48.25195312  48.42773438  48.60351562  48.77929688
#>  [791]  48.95507812  49.13085938  49.30664062  49.48242188  49.65820312
#>  [796]  49.83398438  50.00976562  50.18554688  50.36132812  50.53710938
#>  [801]  50.71289062  50.88867188  51.06445312  51.24023438  51.41601562
#>  [806]  51.59179688  51.76757812  51.94335938  52.11914062  52.29492188
#>  [811]  52.47070312  52.64648438  52.82226562  52.99804688  53.17382812
#>  [816]  53.34960938  53.52539062  53.70117188  53.87695312  54.05273438
#>  [821]  54.22851562  54.40429688  54.58007812  54.75585938  54.93164062
#>  [826]  55.10742188  55.28320312  55.45898438  55.63476562  55.81054688
#>  [831]  55.98632812  56.16210938  56.33789062  56.51367188  56.68945312
#>  [836]  56.86523438  57.04101562  57.21679688  57.39257812  57.56835938
#>  [841]  57.74414062  57.91992188  58.09570312  58.27148438  58.44726562
#>  [846]  58.62304688  58.79882812  58.97460938  59.15039062  59.32617188
#>  [851]  59.50195312  59.67773438  59.85351562  60.02929688  60.20507812
#>  [856]  60.38085938  60.55664062  60.73242188  60.90820312  61.08398438
#>  [861]  61.25976562  61.43554688  61.61132812  61.78710938  61.96289062
#>  [866]  62.13867188  62.31445312  62.49023438  62.66601562  62.84179688
#>  [871]  63.01757812  63.19335938  63.36914062  63.54492188  63.72070312
#>  [876]  63.89648438  64.07226562  64.24804688  64.42382812  64.59960938
#>  [881]  64.77539062  64.95117188  65.12695312  65.30273438  65.47851562
#>  [886]  65.65429688  65.83007812  66.00585938  66.18164062  66.35742188
#>  [891]  66.53320312  66.70898438  66.88476562  67.06054688  67.23632812
#>  [896]  67.41210938  67.58789062  67.76367188  67.93945312  68.11523438
#>  [901]  68.29101562  68.46679688  68.64257812  68.81835938  68.99414062
#>  [906]  69.16992188  69.34570312  69.52148438  69.69726562  69.87304688
#>  [911]  70.04882812  70.22460938  70.40039062  70.57617188  70.75195312
#>  [916]  70.92773438  71.10351562  71.27929688  71.45507812  71.63085938
#>  [921]  71.80664062  71.98242188  72.15820312  72.33398438  72.50976562
#>  [926]  72.68554688  72.86132812  73.03710938  73.21289062  73.38867188
#>  [931]  73.56445312  73.74023438  73.91601562  74.09179688  74.26757812
#>  [936]  74.44335938  74.61914062  74.79492188  74.97070312  75.14648438
#>  [941]  75.32226562  75.49804688  75.67382812  75.84960938  76.02539062
#>  [946]  76.20117188  76.37695312  76.55273438  76.72851562  76.90429688
#>  [951]  77.08007812  77.25585938  77.43164062  77.60742188  77.78320312
#>  [956]  77.95898438  78.13476562  78.31054688  78.48632812  78.66210938
#>  [961]  78.83789062  79.01367188  79.18945312  79.36523438  79.54101562
#>  [966]  79.71679688  79.89257812  80.06835938  80.24414062  80.41992188
#>  [971]  80.59570312  80.77148438  80.94726562  81.12304688  81.29882812
#>  [976]  81.47460938  81.65039062  81.82617188  82.00195312  82.17773438
#>  [981]  82.35351562  82.52929688  82.70507812  82.88085938  83.05664062
#>  [986]  83.23242188  83.40820312  83.58398438  83.75976562  83.93554688
#>  [991]  84.11132812  84.28710938  84.46289062  84.63867188  84.81445312
#>  [996]  84.99023438  85.16601562  85.34179688  85.51757812  85.69335938
#> [1001]  85.86914062  86.04492188  86.22070312  86.39648438  86.57226562
#> [1006]  86.74804688  86.92382812  87.09960938  87.27539062  87.45117188
#> [1011]  87.62695312  87.80273438  87.97851562  88.15429688  88.33007812
#> [1016]  88.50585938  88.68164062  88.85742188  89.03320312  89.20898438
#> [1021]  89.38476562  89.56054688  89.73632812  89.91210938
#> 
#> $numbin
#>    [1]    3    9   16   22   28   35   41   47   53   60   66   72   79   85
#>   [15]   91   97  104  110  116  122  129  135  141  148  154  160  166  173
#>   [29]  179  185  191  198  204  210  216  223  229  235  241  248  254  260
#>   [43]  266  273  279  285  291  297  304  310  316  322  328  335  341  347
#>   [57]  353  359  366  372  378  384  390  396  403  409  415  421  427  433
#>   [71]  440  446  452  458  464  470  476  482  488  495  501  507  513  519
#>   [85]  525  531  537  543  549  555  561  567  573  579  585  591  598  604
#>   [99]  610  616  622  627  633  639  645  651  657  663  669  675  681  687
#>  [113]  693  699  705  711  717  722  728  734  740  746  752  758  763  769
#>  [127]  775  781  787  792  798  804  810  816  821  827  833  839  844  850
#>  [141]  856  861  867  873  878  884  890  895  901  907  912  918  924  929
#>  [155]  935  940  946  952  957  963  968  974  979  985  990  996 1001 1007
#>  [169] 1012 1018 1023 1029 1034 1039 1045 1050 1056 1061 1066 1072 1077 1082
#>  [183] 1088 1093 1098 1104 1109 1114 1119 1125 1130 1135 1140 1146 1151 1156
#>  [197] 1161 1166 1172 1177 1182 1187 1192 1197 1202 1207 1212 1217 1223 1228
#>  [211] 1233 1238 1243 1248 1253 1258 1262 1267 1272 1277 1282 1287 1292 1297
#>  [225] 1302 1307 1311 1316 1321 1326 1331 1335 1340 1345 1350 1354 1359 1364
#>  [239] 1368 1373 1378 1382 1387 1392 1396 1401 1405 1410 1414 1419 1424 1428
#>  [253] 1433 1437 1441 1446 1450 1455 1459 1464 1468 1472 1477 1481 1485 1490
#>  [267] 1494 1498 1503 1507 1511 1515 1520 1524 1528 1532 1536 1540 1545 1549
#>  [281] 1553 1557 1561 1565 1569 1573 1577 1581 1585 1589 1593 1597 1601 1605
#>  [295] 1609 1613 1616 1620 1624 1628 1632 1636 1639 1643 1647 1651 1654 1658
#>  [309] 1662 1665 1669 1673 1676 1680 1683 1687 1691 1694 1698 1701 1705 1708
#>  [323] 1712 1715 1718 1722 1725 1729 1732 1735 1739 1742 1745 1749 1752 1755
#>  [337] 1758 1761 1765 1768 1771 1774 1777 1780 1783 1787 1790 1793 1796 1799
#>  [351] 1802 1805 1808 1811 1814 1816 1819 1822 1825 1828 1831 1834 1836 1839
#>  [365] 1842 1845 1847 1850 1853 1855 1858 1861 1863 1866 1868 1871 1874 1876
#>  [379] 1879 1881 1884 1886 1888 1891 1893 1896 1898 1900 1903 1905 1907 1910
#>  [393] 1912 1914 1916 1919 1921 1923 1925 1927 1929 1931 1934 1936 1938 1940
#>  [407] 1942 1944 1946 1948 1950 1951 1953 1955 1957 1959 1961 1963 1964 1966
#>  [421] 1968 1970 1971 1973 1975 1976 1978 1980 1981 1983 1984 1986 1987 1989
#>  [435] 1990 1992 1993 1995 1996 1998 1999 2000 2002 2003 2004 2006 2007 2008
#>  [449] 2009 2010 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
#>  [463] 2024 2025 2026 2027 2028 2029 2030 2031 2031 2032 2033 2034 2034 2035
#>  [477] 2036 2037 2037 2038 2038 2039 2040 2040 2041 2041 2042 2042 2043 2043
#>  [491] 2044 2044 2044 2045 2045 2045 2046 2046 2046 2046 2047 2047 2047 2047
#>  [505] 2047 2048 2048 2048 2048 2048 2048 2048 2048 2048 2048 2048 2048 2048
#>  [519] 2048 2047 2047 2047 2047 2047 2046 2046 2046 2046 2045 2045 2045 2044
#>  [533] 2044 2044 2043 2043 2042 2042 2041 2041 2040 2040 2039 2038 2038 2037
#>  [547] 2037 2036 2035 2034 2034 2033 2032 2031 2031 2030 2029 2028 2027 2026
#>  [561] 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012
#>  [575] 2010 2009 2008 2007 2006 2004 2003 2002 2000 1999 1998 1996 1995 1993
#>  [589] 1992 1990 1989 1987 1986 1984 1983 1981 1980 1978 1976 1975 1973 1971
#>  [603] 1970 1968 1966 1964 1963 1961 1959 1957 1955 1953 1951 1950 1948 1946
#>  [617] 1944 1942 1940 1938 1936 1934 1931 1929 1927 1925 1923 1921 1919 1916
#>  [631] 1914 1912 1910 1907 1905 1903 1900 1898 1896 1893 1891 1888 1886 1884
#>  [645] 1881 1879 1876 1874 1871 1868 1866 1863 1861 1858 1855 1853 1850 1847
#>  [659] 1845 1842 1839 1836 1834 1831 1828 1825 1822 1819 1816 1814 1811 1808
#>  [673] 1805 1802 1799 1796 1793 1790 1787 1783 1780 1777 1774 1771 1768 1765
#>  [687] 1761 1758 1755 1752 1749 1745 1742 1739 1735 1732 1729 1725 1722 1718
#>  [701] 1715 1712 1708 1705 1701 1698 1694 1691 1687 1683 1680 1676 1673 1669
#>  [715] 1665 1662 1658 1654 1651 1647 1643 1639 1636 1632 1628 1624 1620 1616
#>  [729] 1613 1609 1605 1601 1597 1593 1589 1585 1581 1577 1573 1569 1565 1561
#>  [743] 1557 1553 1549 1545 1540 1536 1532 1528 1524 1520 1515 1511 1507 1503
#>  [757] 1498 1494 1490 1485 1481 1477 1472 1468 1464 1459 1455 1450 1446 1441
#>  [771] 1437 1433 1428 1424 1419 1414 1410 1405 1401 1396 1392 1387 1382 1378
#>  [785] 1373 1368 1364 1359 1354 1350 1345 1340 1335 1331 1326 1321 1316 1311
#>  [799] 1307 1302 1297 1292 1287 1282 1277 1272 1267 1262 1258 1253 1248 1243
#>  [813] 1238 1233 1228 1223 1217 1212 1207 1202 1197 1192 1187 1182 1177 1172
#>  [827] 1166 1161 1156 1151 1146 1140 1135 1130 1125 1119 1114 1109 1104 1098
#>  [841] 1093 1088 1082 1077 1072 1066 1061 1056 1050 1045 1039 1034 1029 1023
#>  [855] 1018 1012 1007 1001  996  990  985  979  974  968  963  957  952  946
#>  [869]  940  935  929  924  918  912  907  901  895  890  884  878  873  867
#>  [883]  861  856  850  844  839  833  827  821  816  810  804  798  792  787
#>  [897]  781  775  769  763  758  752  746  740  734  728  722  717  711  705
#>  [911]  699  693  687  681  675  669  663  657  651  645  639  633  627  622
#>  [925]  616  610  604  598  591  585  579  573  567  561  555  549  543  537
#>  [939]  531  525  519  513  507  501  495  488  482  476  470  464  458  452
#>  [953]  446  440  433  427  421  415  409  403  396  390  384  378  372  366
#>  [967]  359  353  347  341  335  328  322  316  310  304  297  291  285  279
#>  [981]  273  266  260  254  248  241  235  229  223  216  210  204  198  191
#>  [995]  185  179  173  166  160  154  148  141  135  129  122  116  110  104
#> [1009]   97   91   85   79   72   66   60   53   47   41   35   28   22   16
#> [1023]    9    3
#> 
#> $basebin
#>    [1]       1       4      13      29      51      79     114     155     202
#>   [10]     255     315     381     453     532     617     708     805     909
#>   [19]    1019    1135    1257    1386    1521    1662    1810    1964    2124
#>   [28]    2290    2463    2642    2827    3018    3216    3420    3630    3846
#>   [37]    4069    4298    4533    4774    5022    5276    5536    5802    6075
#>   [46]    6354    6639    6930    7227    7531    7841    8157    8479    8807
#>   [55]    9142    9483    9830   10183   10542   10908   11280   11658   12042
#>   [64]   12432   12828   13231   13640   14055   14476   14903   15336   15776
#>   [73]   16222   16674   17132   17596   18066   18542   19024   19512   20007
#>   [82]   20508   21015   21528   22047   22572   23103   23640   24183   24732
#>   [91]   25287   25848   26415   26988   27567   28152   28743   29341   29945
#>  [100]   30555   31171   31793   32420   33053   33692   34337   34988   35645
#>  [109]   36308   36977   37652   38333   39020   39713   40412   41117   41828
#>  [118]   42545   43267   43995   44729   45469   46215   46967   47725   48488
#>  [127]   49257   50032   50813   51600   52392   53190   53994   54804   55620
#>  [136]   56441   57268   58101   58940   59784   60634   61490   62351   63218
#>  [145]   64091   64969   65853   66743   67638   68539   69446   70358   71276
#>  [154]   72200   73129   74064   75004   75950   76902   77859   78822   79790
#>  [163]   80764   81743   82728   83718   84714   85715   86722   87734   88752
#>  [172]   89775   90804   91838   92877   93922   94972   96028   97089   98155
#>  [181]   99227  100304  101386  102474  103567  104665  105769  106878  107992
#>  [190]  109111  110236  111366  112501  113641  114787  115938  117094  118255
#>  [199]  119421  120593  121770  122952  124139  125331  126528  127730  128937
#>  [208]  130149  131366  132589  133817  135050  136288  137531  138779  140032
#>  [217]  141290  142552  143819  145091  146368  147650  148937  150229  151526
#>  [226]  152828  154135  155446  156762  158083  159409  160740  162075  163415
#>  [235]  164760  166110  167464  168823  170187  171555  172928  174306  175688
#>  [244]  177075  178467  179863  181264  182669  184079  185493  186912  188336
#>  [253]  189764  191197  192634  194075  195521  196971  198426  199885  201349
#>  [262]  202817  204289  205766  207247  208732  210222  211716  213214  214717
#>  [271]  216224  217735  219250  220770  222294  223822  225354  226890  228430
#>  [280]  229975  231524  233077  234634  236195  237760  239329  240902  242479
#>  [289]  244060  245645  247234  248827  250424  252025  253630  255239  256852
#>  [298]  258468  260088  261712  263340  264972  266608  268247  269890  271537
#>  [307]  273188  274842  276500  278162  279827  281496  283169  284845  286525
#>  [316]  288208  289895  291586  293280  294978  296679  298384  300092  301804
#>  [325]  303519  305237  306959  308684  310413  312145  313880  315619  317361
#>  [334]  319106  320855  322607  324362  326120  327881  329646  331414  333185
#>  [343]  334959  336736  338516  340299  342086  343876  345669  347465  349264
#>  [352]  351066  352871  354679  356490  358304  360120  361939  363761  365586
#>  [361]  367414  369245  371079  372915  374754  376596  378441  380288  382138
#>  [370]  383991  385846  387704  389565  391428  393294  395162  397033  398907
#>  [379]  400783  402662  404543  406427  408313  410201  412092  413985  415881
#>  [388]  417779  419679  421582  423487  425394  427304  429216  431130  433046
#>  [397]  434965  436886  438809  440734  442661  444590  446521  448455  450391
#>  [406]  452329  454269  456211  458155  460101  462049  463999  465950  467903
#>  [415]  469858  471815  473774  475735  477698  479662  481628  483596  485566
#>  [424]  487537  489510  491485  493461  495439  497419  499400  501383  503367
#>  [433]  505353  507340  509329  511319  513311  515304  517299  519295  521293
#>  [442]  523292  525292  527294  529297  531301  533307  535314  537322  539331
#>  [451]  541341  543353  545366  547380  549395  551411  553428  555446  557465
#>  [460]  559485  561506  563528  565551  567575  569600  571626  573653  575681
#>  [469]  577710  579740  581771  583802  585834  587867  589901  591935  593970
#>  [478]  596006  598043  600080  602118  604156  606195  608235  610275  612316
#>  [487]  614357  616399  618441  620484  622527  624571  626615  628659  630704
#>  [496]  632749  634794  636840  638886  640932  642978  645025  647072  649119
#>  [505]  651166  653213  655261  657309  659357  661405  663453  665501  667549
#>  [514]  669597  671645  673693  675741  677789  679837  681885  683932  685979
#>  [523]  688026  690073  692120  694166  696212  698258  700304  702349  704394
#>  [532]  706439  708483  710527  712571  714614  716657  718699  720741  722782
#>  [541]  724823  726863  728903  730942  732980  735018  737055  739092  741128
#>  [550]  743163  745197  747231  749264  751296  753327  755358  757388  759417
#>  [559]  761445  763472  765498  767523  769547  771570  773592  775613  777633
#>  [568]  779652  781670  783687  785703  787718  789732  791745  793757  795767
#>  [577]  797776  799784  801791  803797  805801  807804  809806  811806  813805
#>  [586]  815803  817799  819794  821787  823779  825769  827758  829745  831731
#>  [595]  833715  835698  837679  839659  841637  843613  845588  847561  849532
#>  [604]  851502  853470  855436  857400  859363  861324  863283  865240  867195
#>  [613]  869148  871099  873049  874997  876943  878887  880829  882769  884707
#>  [622]  886643  888577  890508  892437  894364  896289  898212  900133  902052
#>  [631]  903968  905882  907794  909704  911611  913516  915419  917319  919217
#>  [640]  921113  923006  924897  926785  928671  930555  932436  934315  936191
#>  [649]  938065  939936  941804  943670  945533  947394  949252  951107  952960
#>  [658]  954810  956657  958502  960344  962183  964019  965853  967684  969512
